657 Roslyn Boulevard, North Vancouver
Be prepared to fall in love with the best Deep Cove has to offer! This contemporary Westcoast 6 bedroom/8 bathroom home with spectacular ocean and mountain views has all the luxuries you're looking for. Its stunning, open concept great room has floor to ceiling glass eclipse doors that open to a spacious patio for an incredible indoor/outdoor living space, ideal for entertaining. The patio overlooks beautiful Indian Arm and features a large pool, hot tub, fire pit, putting green, built in bbq, and lounge area with an outdoor fireplace. The home features an expansive kitchen with Miele appliances, gourmet prep kitchen, home theatre room, sauna, rec room, and two wine cellars. It’s a short walk to the beach, Cate’s Park, and great schools. This is truly an exceptional home.
- Pool; Outdoor
- Sauna/Steam Room
- Swirlpool/Hot Tub
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Garage Door Opener
- Hot Tub Spa
- Swirlpool
- Pantry
- Security System
- Sprinkler - Inground
- Swimming Pool Equip.
- Wine Cooler
- Golf Course Nearby
- Marina Nearby
- Private Setting
- Private Yard
| MLS® # | R2583801 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2016 |
| Fin. Floor Area | 7483 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 8 |
| Taxes | $ 19077 / 2020 |
| Lot Area | 15000 sqft |
| Lot Dimensions | 100.0 × 150 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Torch-On |
| Floor Finish | Mixed |
| Fireplace | 3 , Natural Gas |
| Parking | Garage; Triple |
| Parking Total/Covered | 7 / 0 |
| Parking Access | Front |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 21'4 x 20'1 |
| Main | Dining Room | 21'3 x 14'11 |
| Main | Living Room | 21' x 16'1 |
| Main | Bedroom | 15'3 x 13'11 |
| Main | Foyer | 10' x 7'3 |
| Main | Wok Kitchen | 12'5 x 6'10 |
| Main | Eating Area | 16'6 x 11'3 |
| Main | Kitchen | 18'11 x 12'11 |
| Main | Laundry | 14'3 x 10'3 |
| Main | Pantry | 12'2 x 6'7 |
| Above | Master Bedroom | 17' x 14'5 |
| Above | Bedroom | 12'5 x 12'2 |
| Above | Bedroom | 14'11 x 12'10 |
| Above | Bedroom | 13'1 x 12'2 |
| Above | Laundry | 10' x 6'10 |
| Below | Bedroom | 13'7 x 12'9 |
| Below | Recreation Room | 36'8 x 20'5 |
| Below | Media Room | 24'1 x 15'7 |
| Below | Wine Room | 10' x 6'2 |
| Below | Sauna | 7'10 x 4'9 |
| Below | Bar Room | 11'4 x 8'8 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 2 |
| Above | Y | 7 |
| Above | Y | 4 |
| Above | Y | 4 |
| Below | Y | 4 |
| Below | Y | 4 |
| Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.








































