1498 Lighthall Court, North Vancouver
FANTASTIC LOCATION & HOME - FIRST TIME ON THE MARKET! Professionally built in 1985,3 bed/2.5 bath custom family home in immaculate condition. Traditional layout over 2 floors, the house is 1,964 sqft with large living, dining, kitchen & family rooms. Extras include vaulted ceilings, h/w floors, 2 wood burning fireplaces, granite counters, double car garage, an expansive crawl space 5’ height. Seamless connection to a SE facing backyard with hot tub & covered veranda with decks. Indian River is a highly desirable, well designed Northshore neighbourhood that’s flat with beautifully integrated forested walkways & biking paths. Conveniently located;10 minute walk to Parkgate Shopping Village, Rec Center, transit, tennis courts. Dorothy Lynas Elementary (English/French) is 2 blocks away.
- Shopping Nearby
- Garden
- Balcony
- Storage
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Microwave
- Shopping Nearby
- Garden
- Balcony
- Cul-De-Sac
- Greenbelt
- Private
- Recreation Nearby
| MLS® # | R2846687 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1985 |
| Fin. Floor Area | 1964 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 6785 / 2023 |
| Lot Area | 3920 sqft |
| Lot Dimensions | 37.9 × |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Concrete,Frame Metal,Brick (Exterior),Glass (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space,Exterior Entry,Unfinished |
| Roof | Tile |
| Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
| Fireplace | 2 , Wood Burning |
| Parking | Additional Parking,Garage Double,Front Access,Concrete |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Additional Parking,Garage Double,Front Access,Concrete |
| Exterior Finish | Concrete,Frame Metal,Brick (Exterior),Glass (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''3 x 12'' |
| Main | Living Room | 12''2 x 18''9 |
| Main | Dining Room | 14''8 x 11''6 |
| Main | Kitchen | 13''5 x 12''3 |
| Main | Family Room | 15''1 x 12''3 |
| Main | Storage | 3'' x 8''9 |
| Main | Mud Room | 7''2 x 6''7 |
| Main | Primary Bedroom | 12''2 x 18''6 |
| Above | Bedroom | 10'' x 10''2 |
| Above | Bedroom | 16''9 x 12''4 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 4 |






























