4220 Nautilus Close, Vancouver
An exceptional opportunity to own a spacious detached home over 2,500 sq ft in a secure gated community in Point Grey, just north of 4th Ave. This stunning property boasts 4 beds & 3 baths, featuring a well-designed split-level layout w/ soaring vaulted ceilings, elegant solid oak flooring & crown moulding. The expansive living & dining areas seamlessly connect to a separate kitchen & eating area, which opens up to a large sun deck and a private fenced yard—perfect for outdoor relaxation. The home also includes an attached two-car garage. Ideally situated close to Jericho Beach, tennis and sailing clubs, WPGA, & UBC, this residence offers an enviable lifestyle. Updates include new roof & heating system. A rare chance to live in one this coveted neighborhood.
- Recreation Facilities
- Trash
- Management
- Snow Removal
- Gated
- Garden
- Balcony
- Private Yard
- Vaulted Ceiling(s)
- In Unit
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Stove
- Gated
- Garden
- Balcony
- Private Yard
- Private
- Recreation Nearby
| MLS® # | R2965304 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1985 |
| Fin. Floor Area | 2564 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 6259 / 2024 |
| Lot Area | 3159 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $579 |
| Heating | Baseboard, Electric, Hot Water |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Wood |
| Floor Finish | Mixed |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''1 x 15''0 |
| Main | Dining Room | 15''0 x 11''5 |
| Main | Kitchen | 12''3 x 8''10 |
| Main | Family Room | 13''3 x 11''7 |
| Main | Laundry | 5''11 x 10''1 |
| Main | Storage | 3''0 x 7''0 |
| Above | Primary Bedroom | 17''5 x 15''6 |
| Above | Walk-In Closet | 6''5 x 4''7 |
| Above | Bedroom | 9''5 x 12''5 |
| Above | Bedroom | 9''6 x 12''5 |
| Below | Den | 7''2 x 10''8 |
| Below | Bedroom | 11''7 x 11''9 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | N | 4 |
| Below | N | 3 |

































